Single family Home
Luchtvaartstraat 20, 3500 Hasselt
Ref: Luchtvaartstraat wo 1










4 bedrooms
2 bathrooms
258,95m2 Living space
718m2 Surface area
Year of construction: 2020
Division
Ground floor
Dining | ||
Garage | ||
Hall | ||
Kitchen 1 | ||
Sittingarea | ||
Store room | ||
Terrace | ||
Wardrobe | ||
Wc1 |
Floor 1
Bathroom 1 | ||
Bathroom 2 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Bedroom 3 | ||
Bedroom 4 | ||
Night hall | ||
Wc2 |
Spatial scheduling
Bouwvergunning | No |
Recente bestemming | Residential zone with rural character |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | Yes |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Floor heating | yes |
Solar panels | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Yet to be placed |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Well | yes |
Content well (liters) | 7500 |
Financial info
Price | info at the office |
Other information
Available on | at completion |
Garden present | yes |
Garden decor | Fully landscaped |
Number of showers | 2 |
Number of garages | 1 |
Ready to move in | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2020 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of toilets | 2 |
New construction | yes |
State | New state |
Ground surface | 718 m² |
Living surface | 258,95 m² |
Surface Ground Floor | 142,45 m² |
Surface 1st floor | 116,50 m² |
Ground width | 12,76 m |
Ground depth | 51,24 m |
Façade width | 10 m |
Number of floors | 1 |
Number of facades | 3 |
Depth ground floor | 17 m |
Depth elsewhere | 11,65 m |
Distance to right side boundary | 3 m |
Roof type | Flat roof |
Electrical check certification | Not entered |
Low energy property | yes |
E level | 20 |